Property Attributes
- MLS#99000568
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodCombes Park
- Zip83713
- Style
- Year Built1990
- Taxes$ 2028
- Price$ 660,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2734
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Open House Saturday 2-4pm. A welcoming tudor beauty. This spacious 5-bedroom, 3-bath Boise home offers 2,734 sq. ft. with room to gather, work, relax and grow. The inviting main level features hardwood flooring, formal living and dining, a comfortable family room opens to gorgeous covered patio. Gas fireplace and a granite kitchen with breakfast bar. All 5 bedrooms are upstairs, including a generous primary suite. Recent improvements include newer carpet, updated HVAC, added insulation, replacement microwave and tile in the foyer and laundry. Enjoy the fully fenced yard with mature landscaping, garden space, custom built gardening shed & covered patio. Central vacuum, plumbed water softener and an attached 3-car garage add everyday convenience. Located in established Combes Park near schools, shopping and services—a wonderful combination of space, function and Boise living! BTVA
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Lowell Scott Middle Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $660,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Combes Park |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From Ustick, N on Cloverdale, E on Musket, S on Lakegrove Pl |
| ModificationTimestamp | 2026-09-11T19:58:11.200Z |
| High School | Centennial |
| City | Boise |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Frontier |
| Land Lease Y/N | false |
| Tax Annual Amount | 2028 |
| Middle/Junior High School | Lowell Scott Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 10 Block 11 Combes Park Sub no. 04 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2734 |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Family Room Area | 195 |
| Family Room Length | 13 |
| Living Room Area | 182 |
| Living Room Length | 13 |
| Living Room Width | 14 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 110 |
| Bedroom 5 Width | 22 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 242 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 2734 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool