Property Attributes
- MLS#99000483
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodInterstate
- Zip83651
- Style
- Year Built1935
- Taxes$ 2354
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Looking for NO HOA, well you have found it! Not only does this cute little home have no HOA but it also has a new sewer and water line, new AC unit, and appliances are only a couple of years old. Located in the heart of Nampa! Detached car garage out back, can be converted into a shop or ADU. Need space for your RV, no problem! Plenty of space to store an RV on the side. Don't miss the finished hardwood floors and basement. All new lighting and fans to complete the look. If you're looking for a charming home in Nampa, come see this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | West Middle Nam Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $450,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1935 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Interstate |
| Garage Y/N | true |
| Status | New |
| Directions | On 16th Ave S, E. on 5th St S., S. on 18th. Third house on the right (brick home). |
| ModificationTimestamp | 2026-09-11T15:24:46.000Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 2354.66 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 27-3N-2W NE Interstate Add Lt 9 Blk 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 996 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 996 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 200 |
| Kitchen Length | 10 |
| Kitchen Width | 20 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 117 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 9 |
| Family Room Area | 360 |
| Family Room Length | 20 |
| Living Room Area | 380 |
| Living Room Length | 20 |
| Living Room Width | 19 |
| Primary Bedroom Area | 340 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 17 |
| Family Room Width | 18 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Building Area Total | 1992 |
| Lot Dimensions | 163x51 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool