Property Attributes
- MLS#98998578
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodInterstate
- Zip83651
- Style
- Year Built1937
- Taxes$ 2454
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1884
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 720 18th Ave S, where 1937 character meets thoughtful updates in the heart of Old Town Nampa! Offering 1,884 sq. ft., 4 bedrooms, 3 baths and a finished basement, this charming home provides plenty of space and flexibility. Original hardwood floors and vintage details add warmth throughout the main level, featuring 2 bedrooms, including an oversized 11x17 primary suite with its own mini-split and sliding glass doors opening to the patio and backyard. The updated kitchen features granite countertops, stainless steel appliances, newer dishwasher and refrigerator. Downstairs offers 2 additional bedrooms, a bathroom, laundry area and spacious family/bonus room—ideal for guests, movie nights, a home office or extra living space. Enjoy a large backyard with mature shade trees, patio/deck space and room to garden, play or entertain. RV parking, alley access with a double gate and detached garage add versatility. Recent improvements include new exterior paint, newer windows, a water heater approx. 2 years old, new front step and new front sidewalk coming soon. Classic craftsman charm, modern comfort and a convenient Old Town Nampa location!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $419,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1937 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Interstate |
| Garage Y/N | true |
| Status | Active |
| Directions | S on 16th Ave S, E on 8th St S, N on 18th Ave S. |
| ModificationTimestamp | 2026-09-10T06:00:53.000Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 2454 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LOT 5 BLK 19 INTERSTATE ADD of Canyon County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 780 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 81 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 9 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 187 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 17 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Building Area Total | 1884 |
| Lot Dimensions | 140x50 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool