Property Attributes
- MLS#99000447
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodWildwood
- Zip83687
- Style
- Year Built1997
- Taxes$ 1980
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Estate sale. Property to be sold "As-is". Needs flooring, interior paint, and landscaping fixes. Fantastic investor opportunity or first time buyer looking to put in sweat equity. Fully fenced yard with storage shed. Large, south facing, covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wildwood |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | South on Kings, W on Sugar Cane, S on Taylor St, East on Swan, on SE Corner |
| ModificationTimestamp | 2026-09-11T01:08:42.800Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Parkridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1980.6 |
| Middle/Junior High School | East Valley Mid |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 26-3N-2W NE WILDWOOD SUB LT 43 BLK 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1132 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1132 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool