Property Attributes
- MLS#99001680
- TypeSingle Family
- Listing Status New
- CountyAda
- CityGarden City
- NeighborhoodBentwood
- Zip83714
- Style
- Year Built2006
- Taxes$ 1845
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.107 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to a hard-to-find hidden gem in one of Garden City's most desired neighborhoods. This well maintained one owner home built by WHITNEY HOMES and holds ENERGY STAR STANDARDS with new roof placed 6/2026 with a 1x transfer of 50 yr warranty, HVAC replaced in 2024. Upgrades throughout with hardwood floors, granite countertops, wood cabinetry. Well maintained and loved. 200sqft unfinished up stair room could be office or extra storage. Master on main level and open floorplan for entertaining. Enjoy the front porch and easy access to Greenbelt, Boise River, Restaurants, wineries and downtown Boise.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrus Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $579,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bentwood |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | from Chinden and Glenwood: N on Glenwood, W on Marigold, S on Willowdale Ln, W at fork to home. |
| ModificationTimestamp | 2026-09-24T01:38:58.400Z |
| High School | Eagle |
| City | Garden City |
| High School District | West Ada School District |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4660.92 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Andrus |
| Land Lease Y/N | false |
| Tax Annual Amount | 1845 |
| Middle/Junior High School | Eagle Middle |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 16 Blk 01 Bentwood Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1684 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 208 |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.107 |
| Building Area Total | 1684 |
| Lot Dimensions | 103x45 |
| Lot Size Acres | 0.107 |
| Road Surface Type | Paved |
| Other Parking | Garage: 24 x 24 |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool