Property Attributes
- MLS#99000944
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodMoorman's First Addition
- Zip83301
- Style
- Year Built1945
- Taxes$ 1046
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.197 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful home with modern upgrades. Step into a completely remodeled stunning 3 bedroom, 1 bath home with 2 living spaces. This home has been updated from top to bottom, offering a like new feel throughout. From the stylish finishes, to the open feel, this home is move-in ready and a must see. Outside, enjoy the benefits of new landscaping, sprinkler system, fire pit, storage shed, large half covered patio, garden area and plenty of parking including room for motorized toys, camper or RV in the back. Don't miss the opportunity to see this turnkey home. This could be exactly what you are looking for... it just feels like home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $309,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Subdivision Name | Moorman's First Addition |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | From Washington Street, East on Borah Ave, South on Adams St to property. |
| ModificationTimestamp | 2026-09-17T22:10:19.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581.32 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Harrison |
| Land Lease Y/N | false |
| Tax Annual Amount | 1046.36 |
| Middle/Junior High School | Robert Stuart |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Flals Moorman 1st Addn N1/2 of SE 132x155 Exc E 25 of W1/2 Block (9-10-17 SW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1363 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.197 |
| Foundation Details | Crawl Space |
| Building Area Total | 1363 |
| Lot Dimensions | 130x66 |
| Lot Size Acres | 0.197 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool