Property Attributes
- MLS#99000724
- TypeSingle Family
- Listing Status New
- CountyAsotin
- CityClarkston
- Neighborhood0 Not Applicable
- Zip99403
- Style
- Year Built1972
- Taxes$ 342
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Move in ready 4 bed, 3 bath home offering 1,780 sq ft of comfortable living space. Attached 1-car garage plus a 24x36 insulated shop with power and a 12' lean-to perfect for hobbies or extra storage. Fenced yard for pets or kids. Conveniently located near everything you need — shopping, schools, and dining just minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantham Elementary School | Lincoln (Clarkston) Middle School | Clarkston High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $369,900 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Construction Materials | Insulation |
| Year Built | 1972 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Asotin |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | See GPS |
| ModificationTimestamp | 2026-09-13T17:59:40.300Z |
| High School | Clarkston |
| City | Clarkston |
| High School District | Clarkston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Grantham |
| Land Lease Y/N | false |
| Tax Annual Amount | 342.26 |
| Middle/Junior High School | Lincoln (Clarkston) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clarkston |
| Elementary School District | Clarkston |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 880 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.21 |
| Building Area Total | 1780 |
| Lot Dimensions | 125'x65.75' |
| Lot Size Acres | 0.21 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool