Property Attributes
- MLS#99000341
- TypeSingle Family
- Listing Status New
- CountyNez Perce
- CityPeck
- Neighborhood0 Not Applicable
- Zip83545
- Style
- Year Built1940
- Taxes$ 1292
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.345 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This Peck property offers a fantastic opportunity for those seeking a home with a functional footprint and room to grow. The layout in this home is highly adaptable; both the main floor and walk-out basement feature additional rooms that are perfect for use as bedrooms, offices, or hobby spaces. Simply add an armoire or wardrobe to suit your needs. The home is equipped with dual laundry rooms, one on the main level and one downstairs, and features newer kitchen appliances and custom-built shelves. The unfinished walk-out basement provides a massive canvas for your vision, whether you're looking for a workshop or extra living square footage. Outside, the large yard is a standout feature, complete with a fenced garden area, a storage shed, and a durable Conex container for secure storage. To help with your renovation goals, a variety of building materials, including vinyl siding, will be left for the new owner. This property is ideal for the buyer who wants a large and versatile space.
| Elementary School | Middle School | High School |
|---|---|---|
| Peck Elementary Elementary School | Orofino Junior High Middle School | Orofino High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1940 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Highway 12 to Big Canyon Rd, R on W. Elwood St, R on N. Pine St, Home is one the L |
| ModificationTimestamp | 2026-09-10T16:52:56.100Z |
| High School | Orofino High School |
| City | Peck |
| High School District | Joint School District #171 (Orofino) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15028.2 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Peck Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1292.62 |
| Middle/Junior High School | Orofino Junior High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Joint School District #171 (Orofino) |
| Elementary School District | Joint School District #171 (Orofino) |
| Legal Description | Lots 6, 7 and 8, Block 39, Village of Peck, according to the recorded plat thereof, records of Nez Perce County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Basement | Daylight |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 985 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 105 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.345 |
| Building Area Total | 2625 |
| Lot Size Acres | 0.345 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool