Property Attributes
- MLS#99000286
- TypeSingle Family
- Listing Status New
- CountyAda
- CityStar
- NeighborhoodShooting Comet
- Zip83669
- Style
- Year Built1998
- Taxes$ 892
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.183 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This property lives large with its corner lot, RV parking and well laid out floor plan. Enjoy your garden space, fruit trees and all the shade provided by mature well maintained landscape. The home has had several upgrades to include a new kitchen, new flooring, upgraded bathrooms and vanities, interior/exterior paint and more! Situated in a culdesac for low traffic and quiet surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $425,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 127.31 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shooting Comet |
| Garage Y/N | true |
| Status | New |
| Directions | Hwy 44 west to Taurus north to Altair w to Procyon |
| ModificationTimestamp | 2026-09-10T13:44:50.100Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971.48 |
| Carport Y/N | false |
| Listing Terms | 203K |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 892.24 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | lot31 block 2 Shooting Comet #3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.183 |
| Building Area Total | 1280 |
| Lot Dimensions | 71x121 |
| Lot Size Acres | 0.183 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool