Property Attributes
- MLS#99000070
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityStar
- NeighborhoodHeron River
- Zip83669
- Style
- Year Built2015
- Taxes$ 2989
- Price$ 684,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to refined Idaho living in the highly sought-after Heron River community. This beautifully appointed 4-bedroom, 2.5-bath home offers 2,645 square feet of thoughtfully designed living space, including a dedicated office, with an inviting blend of comfort, style, and functionality. The stunning kitchen is the heart of the home, creating an elegant and welcoming space for everyday living and entertaining. The spacious primary suite offers a private retreat, complete with a beautiful primary bathroom that provides a luxurious place to relax and unwind. Heron River offers an exceptional resort-style lifestyle with a clubhouse, community pool and kids' pool, fitness center, tennis, pickleball and basketball courts, playgrounds, scenic walking paths, ponds and river access. Just minutes away, enjoy Star's parks, dining, shopping and local attractions, including Freedom Park and Star Riverwalk, where you can walk along the Boise River, fish, kayak, paddleboard or simply enjoy the beautiful surroundings. With its impressive living spaces, dedicated office, gorgeous kitchen and primary suite, and incredible neighborhood amenities, this home offers the perfect blend of luxury, comfort and the Idaho lifestyle—all in one of Star's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $684,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Stone |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heron River |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From State Hwy 44 and Hwy 16, head west on State St. Turn left onto S Plummer Ave, then right onto E Heron River St. Turn left onto S Rivermist Ave. Property is on the right. |
| ModificationTimestamp | 2026-09-11T06:00:54.800Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 2989 |
| Middle/Junior High School | Star |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Eaglewood Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 32 BLK 12 PARKSTONE SUB NO 06 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2645 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Building Area Total | 2645 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool