Property Attributes
- MLS#98999998
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodAspenwood
- Zip83301
- Style
- Year Built2002
- Taxes$ 2897
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.139 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
ATTENTION BUYERS looking for the perfect blend of affordability, space, and modern comfort. Move-In ready comfort in an established neighborhood near Chobani and Cliff Bar. This split floor plan 3-bedroom, 2-bathroom home is ready for its next chapter. Bring your pets, the home has LVP throughout. Perfectly sized and meticulously maintained, it has vaulted ceilings in the living room with lighted plant shelves for your decor. Primary bathroom has a walk-in shower. Efficient with a natural gas furnace/AC, water heater and gas dryer hookup. Kitchen, with pantry, looks to the backyard. The backyard is easy maintenance. Yard water is irrigation paid for with a monthly flat fee through the City of Twin Falls. No HOA at this clean and move-in ready home with nice curb appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $349,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Subdivision Name | Aspenwood |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From East Kimberly Road turn N on Aspenwood, E on Ironwood, house on right |
| ModificationTimestamp | 2026-09-10T22:14:11.300Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6054.84 |
| Listing Terms | Cash |
| Elementary School | Morningside |
| Land Lease Y/N | false |
| Tax Annual Amount | 2897.44 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Aspenwood Subd #2 Lot 2 Block 2 (14-10-17 SW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1334 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.139 |
| Foundation Details | Crawl Space |
| Building Area Total | 1334 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.139 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool