Property Attributes
- MLS#98999781
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodDiscoverypointe
- Zip83651
- Style
- Year Built2003
- Taxes$ 1188
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Single-level living in Nampa’s Discovery Pointe. This 1,340-square-foot home was built in 2003 and sits on a 0.16-acre lot. LVP flooring flows through the open main living area, while the split-bedroom design places the primary suite and private bath apart from two additional bedrooms. The kitchen features a breakfast bar, pantry, and an adjoining flex space currently used for dining that could also serve as an office, hobby room, or den. A new roof in 2024 and upgraded HVAC in 2021 add peace of mind. Outside, the fully fenced backyard offers garden space, a storage shed, concrete patio, and automatic sprinklers with pressurized irrigation. An attached garage, low-maintenance vinyl siding, and convenient access to shopping, dining, and Nampa-Caldwell Boulevard complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $360,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Discoverypointe |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Nampa-Caldwell BLVD S on Midland W on Smith S on Sagehen W on Mountain Pointe to address |
| ModificationTimestamp | 2026-09-07T06:01:39.700Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 1188.38 |
| Middle/Junior High School | Lone Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 20-3N-2W SW DISCOVERY POINTE 1 LT 5 BLK 5, Nampa, Canyon County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1380 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 195 |
| Kitchen Length | 13 |
| Kitchen Width | 15 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Living Room Area | 300 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1380 |
| Lot Dimensions | 100x70 |
| Lot Size Acres | 0.16 |
| Other Parking | Garage: 19x20 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool