Property Attributes
- MLS#98999780
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodPackenhams Add
- Zip83702
- Style
- Year Built1910
- Taxes$ 6190
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Classic North End charm meets exceptional versatility on one of Boise’s most coveted streets. Originally built in 1910, this character-rich property blends historic appeal with thoughtful updates and the flexibility today’s buyers crave. Inviting living spaces, hardwood floors, formal dining, and a functional kitchen create a warm setting for everyday living and entertaining. Multiple bedrooms and flexible spaces offer room for guests, work-from-home needs, or a growing household. A standout feature is the Neberman Cabin, a charming 1910 ADU listed on the National Historic Registry, complete with its own kitchen. An increasingly rare North End opportunity for extended living, guests, rental potential, or a private workspace. The privately fenced lot offers garden space and room to enjoy Boise’s coveted indoor-outdoor lifestyle. Ideally located in the heart of the North End, you’re minutes from Hyde Park, downtown Boise, neighborhood parks, trails, and the foothills. Whether you’re seeking a distinctive primary residence, flexible living arrangements, or investment potential, 1606 N 26th delivers the location, character, and versatility that make the North End so special. This is a home with rich history, personality, and possibilities, in a neighborhood where charm and convenience come together effortlessly.
| Elementary School | Middle School | High School |
|---|---|---|
| Lowell Elementary School | North Jr Middle School | Boise High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $899,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1910 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | Packenhams Add |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | State to 26th, North to property on east side of street. |
| ModificationTimestamp | 2026-09-10T13:33:10.400Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | City of Boise-R-1C-H |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lowell |
| Land Lease Y/N | false |
| Tax Annual Amount | 6190.86 |
| Middle/Junior High School | North Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOTS 13 & 14 BLK 7 PACKENHAMS ADD |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1430 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.14 |
| Building Area Total | 1850 |
| Lot Dimensions | 122x50 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool