Property Attributes
- MLS#98999627
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodIrving Place
- Zip83686
- Style
- Year Built2001
- Taxes$ 1659
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath home featuring a spacious bonus room with direct access to a large 16' x 12' deck. Vaulted ceilings and newer laminate flooring create a bright, open feel throughout the main living areas. The kitchen includes stainless-steel appliances, including a smooth-top range, dishwasher, and microwave. Enjoy shaded summer evenings on the east-facing deck, while the backyard’s fruit trees and berry plants provide a delightful homegrown harvest. Take advantage of the generous 39' x 14' RV parking area with a 30-amp power outlet. The air conditioner and water heater were replaced in 2020 for added peace of mind. Conveniently located near shopping, dining, parks, schools, and downtown Nampa—with no HOA fees!
| Elementary School | Middle School | High School |
|---|---|---|
| Sherman Elementary School | West Middle Nam Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $410,000 |
| 9/9/2026 | 2$399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Irving Place |
| Garage Y/N | true |
| Status | Active |
| Directions | From Amity, S on Chicago, W Colorado |
| ModificationTimestamp | 2026-09-09T00:35:37.100Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Sherman |
| Land Lease Y/N | false |
| Tax Annual Amount | 1659.93 |
| Middle/Junior High School | West Middle Nam |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | See Exhibit A Legal Description |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1402 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Building Area Total | 1402 |
| Lot Dimensions | 80x86 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool