Property Attributes
- MLS#98999408
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityCaldwell
- NeighborhoodCedar Crossing
- Zip83607
- Style
- Year Built2020
- Taxes$ 2961
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Cedar Crossing Subdivision! This 3-bedroom home with a versatile bonus room is situated on a quiet cul-de-sac within a community featuring walking paths and large green spaces. Built in 2020 and meticulously maintained, this home offers the feel of new construction without all of the new constructions costs! The kitchen is a highlight, featuring custom cabinetry, quartz countertops, a coffee bar, and an oversized layout with ample storage. The home includes a 2-car garage with built-in cabinetry. Enjoy high-quality newer carpet with a thick pad throughout. The primary suite is privately situated away from other bedrooms, offering a spacious bathroom and a walk-in closet with extensive shelving and hidden storage. Upstairs, you will find a large 13x14 bonus room, perfect for a flex space. All bedrooms, the living area, and the bonus room are equipped with overhead fans. The utility room includes a washer, dryer, and spacious counter space. The north-facing backyard features a patio with a charming trellis and a dedicated, safe play area with rubber bark. Don't miss out on this move-in-ready home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $450,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 533 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2020 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Crossing |
| Garage Y/N | true |
| Status | Active |
| Directions | West on Karcher Rd., S on Florida, E on Cirrus Dr., N on Conley, E on Trenton |
| ModificationTimestamp | 2026-09-14T18:23:40.000Z |
| High School | Vallivue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Zoning Description | R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2961 |
| Middle/Junior High School | Vallivue Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 14-3N-3W NE CEDAR CROSSING 2 LT 4 BLK 9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1870 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1870 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool