Property Attributes
- MLS#98998746
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityMiddleton
- NeighborhoodCarlton Meadows
- Zip83644
- Style
- Year Built2025
- Taxes$ 768
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
BEST DEAL in Middleton! Built in 2025 & barely lived in, this nearly new home, built by Lennar, offers the feel & finishes of a brand-new home; as well as a 3-car garage on a huge, private lot! Quartz counters & LVP flooring flow throughout the home (enjoy the convenience of no carpet!), and all appliances (including the refrigerator, washer & dryer) stay! The welcoming covered front porch leads into a bright, inviting & immaculately clean, open-concept living space. The well-appointed kitchen is designed for both everyday living & entertaining, with shaker cabinets, quartz counters, a breakfast bar with seating, pantry, gas range & stainless steel appliances. The kitchen flows seamlessly into the dining area with easy access to the backyard, creating the perfect setup for indoor/outdoor entertaining. Tucked away at the back of the home for added privacy, the primary suite offers a peaceful retreat with a spacious walk-in closet & ensuite featuring quartz counters, dual sinks & ample storage. Outside, enjoy a spacious, quiet backyard that backs to an open field, offering added privacy & no rear neighbors! The 3-car garage provides plenty of room, while additional features such as a tankless water heater, & the ability to add RV parking on the side, provide convenience. With its modern finishes, thoughtful layout, nearly new condition & premium location, this home will go quick!
| Elementary School | Middle School | High School |
|---|---|---|
| Middleton Heights Elementary School | Middleton Jr Middle School | Middleton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | ENERGY STAR Qualified Water Heater |
| HOA Fee | 98 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carlton Meadows |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | From the intersection of State Street and Hartley Lane, S on Hartley Lane, E on Knowledge Street, S on Lightning Avenue, E on Education Street. |
| ModificationTimestamp | 2026-09-03T23:08:43.400Z |
| High School | Middleton |
| City | Middleton |
| High School District | Middleton School District #134 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Middleton Heights |
| Land Lease Y/N | false |
| Tax Annual Amount | 768 |
| Middle/Junior High School | Middleton Jr |
| Virtual Tour | https://youriguide.com/889_education_st_middleton_id |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Pending |
| Middle/Junior School District | Middleton School District #134 |
| Elementary School District | Middleton School District #134 |
| Legal Description | 12-4N-3W NE CARLTON MDW STH AMND LT 9 BLK 1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1217 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 180 |
| Living Room Length | 12 |
| Living Room Width | 15 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1217 |
| Lot Dimensions | 75x110 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Other Parking | Garage: 20x28 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool