Property Attributes
- MLS#98998700
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodWarnock-Blaser
- Zip83651
- Style
- Year Built1982
- Taxes$ 114
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Fixer Upper that should actually go FHA lending and is perfect for the buyer looking for a well priced home that they can live in while making updates. This single level 3 bedroom, 2 bath home has a spacious 2-car garage deep enough to park your vehicles, and sits on a large .20 acre lot that is fully fenced with gates on both sides, plus boasts a covered back porch and a storage shed. Includes a storm door, ceiling fan in living room, attic fan, refrigerator, dishwasher, disposal, forced air electric heat, and central air. No HOA dues; no CCRs. Note: Taxes reflect a circuit breaker. Home is being sold in AS-IS condition, so any inspection is for buyer's informational purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Lone Star Middle School | Nampa High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $282,500 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Warnock-Blaser |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | From Nampa/Caldwell Blvd go south on N Midland Blvd, W on Sweetwood Circle to address |
| ModificationTimestamp | 2026-08-31T22:40:27.600Z |
| High School | Nampa |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 114.54 |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | LOT 4 IN BLOCK 4 OF WARNOCK-BLASER SUBDIVISION, ACCORDING TO THE OFFICIAL PLAT THEREOF, FILED IN BOOK 12 OF PLATS AT PAGE 14 RECORDS OF CANYON COUNTY |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 72 |
| Kitchen Length | 9 |
| Kitchen Width | 8 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 255 |
| Living Room Length | 15 |
| Living Room Width | 17 |
| Primary Bedroom Area | 144 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1092 |
| Lot Dimensions | 95'x65' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Other Parking | Garage: 23.5L x20W |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool