Property Attributes
- MLS#98998466
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityStar
- NeighborhoodFallbrook
- Zip83669
- Style
- Year Built2018
- Taxes$ 2068
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2558
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Imagine the space! Over 2,500 square feet of expansive main-level living PLUS a large upstairs bonus room. This home sits right next to a neighborhood walking path leading to a nearby park and pond, with even more parks, trails and pathways to explore throughout the neighborhood. Inside, the split-bedroom floor plan offers a private primary suite with a soaking tub and separate shower. The open living space is warm and inviting, with a cozy fireplace, granite countertops and custom plantation shutters throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $625,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 830 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2018 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fallbrook |
| Garage Y/N | true |
| Status | Active |
| Directions | Star Road, west on Floating Feather, north on Munger, turn onto Indus, right on Trailheights and home is on the right |
| ModificationTimestamp | 2026-09-10T23:20:58.000Z |
| High School | Eagle |
| City | Star |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Independence |
| Land Lease Y/N | false |
| Tax Annual Amount | 2068.7 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 06 BLK 02 FALLBROOK SUB NO 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2558 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 2558 |
| Lot Dimensions | 106x70 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool