Property Attributes
- MLS#98996562
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodWinters Run
- Zip83709
- Style
- Year Built2018
- Taxes$ 3091
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3624
- Lot Size0.27 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Turn Key Opportunity! **Furnishings are included with sale price!** Situated on .27 acres, a premier lot in the subdivision, this exceptional Roth Homes residence offers quality craftsmanship, timeless design, and an unbeatable location. Set on a generous lot with no rear neighbors and a desirable south-facing driveway, the home showcases striking architectural details including transition arches, coffered ceilings, vaulted ceilings, two fireplaces, and pillared patios. The spacious great room is ideal for gathering, while the main-level primary suite features a walk-in shower and oversized walk-in closet. With 5 bedrooms plus a dedicated office/den and a large upstairs bonus/game room, there's space for everyone. The impressive Class A RV garage with a 12' x 14' door provides exceptional storage for recreational vehicles and toys. Entertain with ease on the expansive covered patio and a home wired for surround sound. Offered fully furnished and completely turnkey, this home is truly move-in ready. Enjoy the community pool, nearby future Pearl Jensen Park, and easy access to Micron, I-84, Boise Airport, downtown Boise, shopping, and dining. A rare opportunity to own a home where character, craftsmanship, and location come together beautifully. **The purchase price may be adjusted if the buyer elects not to include the furnishings.**
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Sage Elementary School | Lake Hazel Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 680 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winters Run |
| Garage Y/N | true |
| Status | Active |
| Directions | S on Maple Grove past Desert, W on Sagebrush, N on Sageberry |
| ModificationTimestamp | 2026-08-22T20:32:40.000Z |
| High School | Mountain View |
| City | Boise |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Silver Sage |
| Land Lease Y/N | false |
| Tax Annual Amount | 3091.32 |
| Middle/Junior High School | Lake Hazel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Roth Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 46 BLK 02 WINTERS RUN SUB NO 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3624 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 238 |
| Kitchen Length | 17 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 196 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 5 |
| Lot Size Area | 0.27 |
| Building Area Total | 3624 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool