Property Attributes
- MLS#98993681
- TypeSingle Family
- Listing Status Active
- CountyMinidoka
- CityRupert
- NeighborhoodCrosswinds
- Zip83350
- Style
- Year Built2026
- Taxes$ 470
- Price$ 341,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.276 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautiful new construction home in Rupert, Idaho! Offering 1,453 square feet of thoughtfully designed living space, this 3-bedroom, 2-bathroom home combines modern finishes with everyday functionality. The open-concept layout features a spacious kitchen complete with quartz countertops, an oversized pantry, and included kitchen appliances, making it move-in ready from day one. The primary suite offers a relaxing retreat with a walk-in shower and well-appointed bathroom. Enjoy outdoor living on the covered patio, perfect for entertaining or unwinding after a long day. Front landscaping is included, adding curb appeal and convenience for the new homeowner. With quality finishes, practical design, and desirable features throughout, this home is an excellent opportunity to enjoy the comfort and peace of new construction in Rupert. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rupert Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $341,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Minidoka |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Crosswinds |
| Garage Y/N | true |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2026-08-20T03:49:20.800Z |
| High School | Minico |
| City | Rupert |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12022.56 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rupert |
| Land Lease Y/N | false |
| Tax Annual Amount | 470 |
| Middle/Junior High School | East Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 1 in Block 1 of Cross Winds Subdivision, Minidoka County, Idaho, according to the official plat thereof recorded February 16, 2023 as Instrument No. 571335, records of Minidoka County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1453 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Living Room Area | 198 |
| Living Room Length | 11 |
| Living Room Width | 18 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.276 |
| Foundation Details | Crawl Space |
| Building Area Total | 1453 |
| Lot Dimensions | 125x96 |
| Lot Size Acres | 0.276 |
| Road Surface Type | Paved |
| Other Parking | Garage: 27 x 23 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool