Property Attributes
- MLS#98991505
- TypeSingle Family
- Listing Status Pending
- CountyMinidoka
- CityPaul
- NeighborhoodElk Ridge Sub
- Zip83347
- Style
- Year Built2026
- Taxes$ 474
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.32 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Located on over 1/3 of an acre lot this fantastic home is ready for you to call it home. Its functional use of space and quality is next to none. With 3 bedrooms and 2 baths this open floor plan home is just the right size for the coming holiday gatherings. It features a warm neutral color palette, granite counters, slow close cabinets, and LVP in the main living and dining areas, dual master vanity and a master walk in closet. The 3 car garage is the icing in the cake. Enjoy carefree living in the large backyard. Conveniently located across the street from the Paul City Water Park. Begin your new home journey here; make this fall a time to create your new home memories. Make an appointment today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Paul Elementary School | West Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $372,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Minidoka |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Elk Ridge Sub |
| Garage Y/N | true |
| Status | Pending |
| Directions | North on 5th St and west on Clark |
| ModificationTimestamp | 2026-09-09T21:12:38.400Z |
| High School | Minico |
| City | Paul |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Paul |
| Land Lease Y/N | false |
| Tax Annual Amount | 474.25 |
| Middle/Junior High School | West Minico |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 8 Block 1 Elk Ridge Subdivision, Phase 3, Paul Idaho, Minidoka County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1550 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.32 |
| Building Area Total | 1550 |
| Lot Size Acres | 0.32 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool