Property Attributes
- MLS#98991390
- TypeSingle Family
- Listing Status Active
- CountyJerome
- CityJerome
- NeighborhoodThompson Sub
- Zip83338
- Style
- Year Built2007
- Taxes$ 1862
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover pride of ownership in this impeccably maintained home. Located in the beautiful Thompson's subdivision neighborhood in Jerome, this property shines with thoughtful, high-quality upgrades throughout, ensuring a truly move-in-ready experience. With 3 bedrooms, 2 baths, 2 car garage and sits on .14 of an acre. The interior is in excellent condition, reflecting careful attention to detail. It offers a split floorpan, large kitchen with plenty of counter top space w/ room for barstools, cozy dinning area that opens up into the living room for entertaining. Large grand suite with bath and walk in closet. However, the true highlight is the spectacular outdoor living space. Step into your own private oasis: a vibrant, lush yard bursting with beautiful flowers and fruit trees. Whether you are hosting friends or seeking a quiet moment of relaxation, the expansive covered back patio provides the perfect setting to enjoy the outdoors year-round. This home has been meticulously been taken care of with plenty of added modern upgrades. It is turnkey ready and waiting for its next owner. This home offers the perfect blend of modern convenience and tranquil, natural beauty. Don’t miss out on this Jerome gem—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Elementary School | Jerome Middle School | Jerome High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $349,999 |
| 7/27/2026 | 1$345,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Jerome |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Thompson Sub |
| Garage Y/N | true |
| Status | Active |
| Directions | Driving North on Lincoln, turn west on West Ave K, home is on the North side of the road. |
| ModificationTimestamp | 2026-07-27T18:01:04.400Z |
| High School | Jerome |
| City | Jerome |
| High School District | Jerome School District #261 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Summit |
| Land Lease Y/N | false |
| Tax Annual Amount | 1862.88 |
| Middle/Junior High School | Jerome |
| Structure Type | Patio Home |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jerome School District #261 |
| Elementary School District | Jerome School District #261 |
| Legal Description | Lot 17 Block 2 Thompson Subdvision (Se 24-8-16) 5916 Sqft |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1284 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1284 |
| Lot Dimensions | 102'x58' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool