Property Attributes
- MLS#98988107
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodBennos Pointe
- Zip83301
- Style
- Year Built2020
- Taxes$ 1734
- Price$ 358,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This move-in ready home gives you the chance to skip the wait and hassle of new construction while still making it your own! With a clean slate and functional layout ( see virtually staged photos for ideas!), you can add your personal style over time and build instant pride of ownership. All appliances are included, helping make your move even easier and more affordable. For added peace of mind, the home has already completed a professional home inspection and also comes with a prepaid one-year home warranty. Whether you’re tired of renting or ready to invest in your future, this home is an incredible opportunity to step into homeownership with confidence. Just move in, unpack, and start making memories! Bonus: Professional inspection has been done and a 1 year home warranty will be provided with acceptable offer
| Elementary School | Middle School | High School |
|---|---|---|
| Oregon Trail Elementary School | South Hills Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $359,900 |
| 7/6/2026 | Listed $358,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bennos Pointe |
| Garage Y/N | true |
| Status | Pending |
| Directions | South on Washington St. S, Left on Highland Ave, Right on Noble, Right on Benno St. House is on the Left |
| ModificationTimestamp | 2026-08-31T11:29:35.300Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Oregon Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 1734.28 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS BENNOS POINT SUBD NUMBER 2 LOT 4 BLOCK 9 (21-10-17 NE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1202 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1202 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool