Property Attributes
- MLS#98983427
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodOrchalara
- Zip83301
- Style
- Year Built1980
- Taxes$ 3695
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.39 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Updated and move-in ready 3-bedroom, 2-bath home on a generous corner lot in Twin Falls. Inside, you’ll find a functional kitchen with a gas cooktop, built-in oven, breakfast bar, and plenty of counter space for gathering and everyday living. The home offers both a living room and a separate family room, with a cozy fireplace in the living room. New carpet adds a fresh touch throughout. The primary suite features dual vanities, and outside you’ll appreciate a huge backyard with mature trees that create a private and room for RV parking, tucked-away feel. Conveniently located near schools, parks, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Perrine Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $389,900 |
| 6/20/2026 | 4$374,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Orchalara |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | from Washington, W on Falls, S on Wendell (on corner of Wendell and Falls) |
| ModificationTimestamp | 2026-07-11T16:02:46.500Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Perrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 3695.5 |
| Middle/Junior High School | Robert Stuart |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS ORCHALARA SUBD N 100 OF W 169.76 IN LOT 37, Twin Falls County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1894 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Building Area Total | 1894 |
| Lot Dimensions | 169.76x100 |
| Lot Size Acres | 0.39 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool