Property Attributes
- MLS#98979104
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityEagle
- NeighborhoodEagledale
- Zip83616
- Style
- Year Built2026
- Price$ 899,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.174 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Meet the Tamarack by Tresidio Homes—2,424 sq. ft. of stunning design, spacious living, and signature Tresidio craftsmanship! Featuring 4 bedrooms, 3 full bathrooms, and a 3-car garage, this thoughtfully designed home offers the perfect combination of style, comfort, and flexibility. The open-concept great room, kitchen, and dining area create a bright and welcoming heart of the home, perfect for entertaining friends, gathering with family, or relaxing at the end of the day. Expansive windows fill the space with natural light, while designer-selected finishes add an elevated touch throughout. Retreat to the private primary suite featuring a spa-inspired bath and generous walk-in closet. Three additional bedrooms provide plenty of space for family, guests, or a home office. Located in desirable Eagledale in Eagle, enjoy beautifully maintained common areas, walking paths, nearby parks, and convenient access to top-rated schools, boutique shopping, local dining, and outdoor recreation. Just minutes from downtown Eagle, the Boise River Greenbelt, and the foothills, the Tamarack combines timeless design, quality craftsmanship, and an incredible location for a home you’ll love coming back to. Fencing and completed front and rear landscaping included!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $899,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 338.39 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagledale |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Active |
| Directions | W. on State, R. on Palmer, R. into subdivision |
| ModificationTimestamp | 2026-08-21T18:28:49.500Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Zoning Description | C-2-DA-P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7579.44 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Middle/Junior High School | Eagle Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 17, Block 01 Everton, Subdivision No. 1, Ada County, Instrument # 2025-085741, Book 131, Pages 238-241 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2424 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.174 |
| Building Area Total | 2424 |
| Lot Dimensions | 126x60 |
| Lot Size Acres | 0.174 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool