Property Attributes
- MLS#98968267
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityBuhl
- NeighborhoodBuhl West Lawn
- Zip83316
- Style
- Year Built1940
- Taxes$ 1080
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.188 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Located on a quiet corner lot, this 2 bedroom, 2 bathroom property features a practical layout with a main-level bedroom and bathroom. Downstairs, you'll find a second bedroom, bathroom, and a versatile bonus room that can function as an office, movie room, or third bedroom. The main level includes a designated dining room and comfortable living room, offering a perfect space for gatherings. The kitchen is set up with functionality in mind, ready for your personal touch. Outside, the fully fenced yard provides ample space for activities and relaxation, along with a single detached garage for secure parking and extra storage. This home presents a fantastic opportunity for those ready to make it their own with future improvements. Don't miss the chance to add your unique style and increase the value in a promising space!
| Elementary School | Middle School | High School |
|---|---|---|
| Popplewell Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $259,000 |
| 1/29/2026 | 2$254,000 |
| 6/30/2026 | 2$249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Disposal |
| Garage Spaces | 1 |
| Construction Materials | Concrete |
| Year Built | 1940 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Buhl West Lawn |
| Garage Y/N | true |
| Status | Pending |
| Directions | Use GPS - From Broadway Ave., turn SW onto Pine St. then SE on 11th Ave N; Home is on the corner. |
| ModificationTimestamp | 2026-09-02T15:37:23.600Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189.28 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Popplewell |
| Land Lease Y/N | false |
| Tax Annual Amount | 1080.32 |
| Middle/Junior High School | Buhl |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | Buhl West Lawn Subd First Amd Lot 1 Block 108 (36-9-14 NW) Twin Falls County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 336 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.188 |
| Building Area Total | 1344 |
| Lot Dimensions | 130x63 |
| Lot Size Acres | 0.188 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool