Property Attributes
- MLS#98948603
- TypeSingle Family
- Listing Status Pending
- CountyLincoln
- CityShoshone
- NeighborhoodGreen Cut
- Zip83352
- Style
- Year Built2025
- Taxes$ 3
- Price$ 399,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size1.01 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Introducing this amazing opportunity to own a brand-new home in a peaceful subdivision in Shoshone, Idaho. Beautiful home, three bedrooms with two bathrooms. Luxury Vinyl Plank flooring will be in the kitchen, bath, and laundry. Bedrooms & Living room will have carpet. Porch and a garage for 2 cars. Builder will provide 3 color choices for paint, countertops, backsplash tile, flooring & vinyl siding. Also 2 trees of your choice. Don't miss this opportunity to own a home!
| Elementary School | Middle School | High School |
|---|---|---|
| Shoshone Elementary School | Shoshone Middle School | Shoshone High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $349,900 |
| 1/8/2026 | 7$374,900 |
| 3/25/2026 | 7$399,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | One |
| Unit Number | LOT 4 BLOCK 3, GREEN CUT SUBDIVION |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Lincoln |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Cut |
| Garage Y/N | true |
| Status | Pending |
| Directions | North on Highway 75, East on 520 North, South 275 East, West on Mariposa |
| ModificationTimestamp | 2026-09-09T16:39:52.500Z |
| High School | Shoshone |
| City | Shoshone |
| High School District | Shoshone Joint District #312 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Shoshone |
| Land Lease Y/N | false |
| Tax Annual Amount | 3.76 |
| Middle/Junior High School | Shoshone |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Leed Corp |
| Standard Status | Pending |
| Middle/Junior School District | Shoshone Joint District #312 |
| Elementary School District | Shoshone Joint District #312 |
| Legal Description | LOT 4 BLOCK 3, GREEN CUT SUBDIVISION |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.01 |
| Foundation Details | Crawl Space |
| Building Area Total | 1076 |
| Lot Dimensions | 319.42x160.78 |
| Lot Size Acres | 1.01 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool